Sign up to stay up to date on the Diamond Head Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 Ahuwale Street 3 1 948 $1,288,800 $1,359 1 day
3470 Kalua Road 4 2 1,328 $1,149,000 $865 1 day
3111 Pualei Circle Unit 301 2 1 854 $600,000 $702 1 day
5984 Kalanianaole Highway 4 4 3,133 $2,259,000 $721 2 days
2957 Kalakaua Avenue Unit 615/616 2 2 1,040 $999,000 $960 2 days
671 Kahiau Loop 5 5 5,658 $5,999,999 $1,060 9 days
914 C Punahele Place N/A N/A N/A $2,700,000 Unknown 8 days
620 Hao Street 4 3 2,263 $1,799,000 $794 4 days
1661 Palolo Avenue Unit A 3 1 864 $895,000 $1,035 8 days
4952 Kilauea Avenue Unit 82 2 2 1,035 $599,000 $578 11 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 8 days
779 Moaniala Street 4 4 3,932 $3,950,000 $1,004 9 days
1018 2nd Avenue 3 2 1,056 $1,050,000 $994 9 days
3200 Diamond Head Road 4 3 2,700 $5,000,000 $1,851 10 days
3131 Mokihana Street 7 2 1,565 $1,150,000 $734 11 days
3765 Lurline Drive 5 4 2,507 $3,150,000 $1,256 12 days
3032 Harding Avenue 4 4 1,352 $950,000 $702 12 days
3032 Harding Avenue N/A N/A N/A $950,000 Unknown 12 days
313 Anolani Street 4 2 1,440 $1,475,000 $1,024 12 days
1901 Halekoa Drive 7 6 5,517 $2,900,000 $525 14 days
5864-F Kalanianaole Highway 4 4 3,032 $2,695,000 $888 15 days
4117 Kaimanahila Street 4 3 2,212 $2,900,000 $1,311 16 days
6046 Haleola Street 4 2 2,984 $2,450,000 $821 18 days
1100 Kaimoku Place 4 5 5,318 $5,500,000 $1,034 19 days
4999 Kahala Avenue Unit 250 2 2 1,555 $125,000 $80 19 days
912 Hao Street 4 5 2,942 $2,200,000 $747 21 days
4363 Kilauea Avenue 4 4 3,860 $4,985,000 $1,291 22 days
4999 Kahala Avenue Unit 202 2 2 1,258 $48,000 $38 22 days
1768 Palolo Avenue Unit H 3 2 768 $898,000 $1,169 24 days
869 Ikena Circle 4 3 2,989 $2,800,000 $936 24 days
1628 9th Avenue N/A N/A N/A $1,850,000 Unknown 25 days
4846 Analii Street 3 3 2,445 $2,000,000 $817 25 days
3237 Olu Street 5 4 2,208 $2,275,000 $1,030 25 days
4999 Kahala Avenue Unit 148 2 2 1,555 $50,000 $32 26 days
3616 Sierra Drive 5 3 2,375 $2,395,000 $1,008 26 days
1688 Halekoa Drive 6 3 2,148 $1,760,000 $819 26 days
1439 Center Street 3 2 1,313 $1,448,000 $1,102 29 days
740 11th Avenue Unit B 3 3 1,896 $1,475,000 $777 30 days
1633 10th Avenue Unit Apt B 5 3 1,565 $1,698,000 $1,084 32 days
2077 10th Avenue 5 3 1,668 $1,295,000 $776 33 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 33 days
6109-A Summer Street Unit 6109A 2 2 843 $985,000 $1,168 33 days
1492 Halekoa Drive 5 3 2,657 $1,750,000 $658 35 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 36 days
738 Kaulana Place 3 5 4,012 $3,980,000 $992 37 days
5926 Kalanianaole Highway 5 3 2,621 $2,299,000 $877 37 days
1638 10th Avenue N/A N/A N/A $1,495,000 Unknown 38 days
4134 Black Point Road 4 4 3,054 $4,099,000 $1,342 38 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 40 days
729-A 6th Avenue Unit A 3 2 1,086 $950,000 $874 42 days
Average: 3.9 3.4 2,786 $3,662,418 $1,202 126 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4935 Poola Street 3 2 1,810 $1,245,000 $687 5 days
2432 Myrtle Street 3 2 1,670 $1,325,000 $793 8 days
932 10th Avenue 5 2 2,024 $1,100,000 $543 10 days
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 11 days
6163 Kawekiu PL Kawekiu Place 8 5 1,824 $1,699,000 $931 21 days
3262 Kikilia Place 3 1 880 $799,000 $907 15 days
3317 Esther Street 3 2 974 $1,150,000 $1,180 16 days
809 Ailuna Street 3 2 1,371 $1,299,000 $947 17 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 19 days
1621 Kuhilani Street 4 3 2,518 $1,848,000 $733 19 days
2911 Eugene Place 4 2 1,776 $1,299,000 $731 21 days
6163 Kawekiu Place N/A N/A N/A $1,699,000 Unknown 21 days
2877 Kalakaua Avenue Unit 502 N/A 1 359 $425,000 $1,183 22 days
2895 Kalakaua Avenue Unit 1008 N/A 1 505 $985,000 $1,950 24 days
1500 Kalaniiki Street Unit 13 3 2 1,264 $1,400,000 $1,107 30 days
3327 Catherine Street 3 2 1,093 $1,275,000 $1,166 31 days
559 Ahina Street 4 5 4,009 $5,200,000 $1,297 32 days
3138 Waialae Avenue Unit 226 3 2 1,249 $675,000 $540 32 days
3093 Pualei Circle Unit 208 1 1 648 $535,000 $825 32 days
3473 Winam Avenue 4 3 1,536 $1,399,000 $910 33 days
1878-A Mahana Street 3 2 1,445 $1,050,000 $726 36 days
5872 Haleola Street 5 4 3,182 $2,800,000 $879 37 days
3433 Ginger Street 5 3 1,673 $1,125,000 $672 37 days
6085 Manukapu Place 4 4 2,242 $1,980,000 $883 38 days
4714 Kahala Avenue 6 6 6,254 $8,950,000 $1,431 42 days
1875 Kihi Street 4 4 2,705 $2,800,000 $1,035 45 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 45 days
3279 HOANOHO Place 3 2 1,172 $1,180,000 $1,006 46 days
1516 Alencastre Street 3 3 2,500 $1,625,000 $650 47 days
1739 9th Avenue Unit A 3 1 1,456 $775,000 $532 48 days
4576 Kalanianaole Highway 6 4 2,025 $1,399,000 $690 48 days
1842 Mahana Street 6 2 2,368 $1,295,000 $546 50 days
3012 Lakimau Street 3 2 1,281 $1,388,000 $1,083 50 days
4137 Sierra Drive 3 3 898 $1,298,000 $1,445 51 days
820 10th Avenue 5 2 2,102 $2,395,000 $1,139 51 days
820 10th Avenue N/A N/A N/A $2,395,000 Unknown 51 days
No address N/A N/A N/A $2,300,000 Unknown 53 days
653 Ulumaika Street 5 4 2,490 $2,990,000 $1,200 54 days
1541 Laukahi Street 3 3 2,007 $2,895,000 $1,442 58 days
4326 Sierra Drive 6 2 2,532 $1,350,000 $533 61 days
1487 Hiikala Place Unit 35 3 3 1,678 $1,220,000 $727 64 days
2544 Halekoa Drive 3 3 2,128 $2,180,000 $1,024 68 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 68 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 70 days
1717 Palaau Street 5 5 4,189 $2,750,000 $656 72 days
2943 Kalakaua Avenue Unit 707 1 1 602 $1,099,000 $1,825 80 days
1484 Halekoa Drive 5 4 1,971 $1,225,000 $621 86 days
4210 Keanu Street Unit 4 2 2 1,032 $635,000 $615 89 days
2123 10th Avenue Unit D 3 2 806 $945,000 $1,172 89 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 92 days
Average: 3.8 2.8 1,972 $1,826,238 $965 69 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Ahuwale Street 5 3 1,488 $1,800,000 $1,728,000 $1,161 112 days 9/11/26
218 Kaalawai Place 5 7 5,578 $17,500,000 $16,500,000 $2,958 126 days 9/11/26
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,900,000 $2,104 150 days 9/11/26
6014 Aimoku Street 3 2 1,611 $1,148,000 $1,123,000 $697 62 days 9/10/26
70 Akilolo Street 4 2 1,810 $2,459,000 $2,150,000 $1,187 104 days 9/10/26
3148 Catherine Street 5 3 2,496 $1,750,000 $1,750,000 $701 40 days 9/9/26
3331-A Herbert Street 3 2 1,324 $1,450,000 $1,476,000 $1,114 39 days 9/8/26
1487 Hiikala Place Unit 28 2 3 1,473 $1,088,000 $1,088,000 $738 28 days 9/4/26
3017 Pualei Circle Unit 216 1 1 661 $520,000 $500,000 $756 92 days 9/4/26
1116 Kealaolu Avenue 4 4 2,167 $3,590,000 $3,500,000 $1,615 179 days 9/4/26
3263-A Kalua Place 2 1 736 $725,000 $710,000 $964 60 days 9/3/26
1834 St Louis Drive 5 4 2,136 $1,400,000 $1,300,000 $608 181 days 9/3/26
623 10th Avenue 3 2 1,341 $1,465,000 $1,600,000 $1,193 30 days 9/2/26
6003 Elelupe Place 4 3 2,018 $1,498,000 $1,490,000 $738 76 days 9/2/26
3455A Wela Street 5 3 2,348 $1,200,000 $1,230,000 $523 289 days 9/2/26
860 Hind Iuka Drive 3 2 1,393 $1,400,000 $1,300,000 $933 39 days 9/1/26
1416 Oili Loop 4 2 1,954 $1,700,000 $1,700,000 $870 80 days 8/31/26
923 22nd Avenue 3 2 1,516 $1,688,000 $1,800,000 $1,187 31 days 8/31/26
1568 Halekoa Drive 3 2 1,742 $1,425,000 $1,450,000 $832 48 days 8/31/26
4206 Keanu Street Unit 3 2 2 1,032 $529,000 $510,000 $494 62 days 8/31/26
465 Kapahulu Avenue Unit 2B 1 1 600 $350,000 $350,000 $583 7 days 8/28/26
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $5,800,000 $1,355 25 days 8/28/26
1474 Kamole Street 5 3 2,948 $2,800,000 $3,300,000 $1,119 37 days 8/28/26
1410 Center Street 4 4 2,199 $2,088,000 $1,950,000 $886 83 days 8/28/26
1630 Quincy Place 6 2 1,400 $1,090,000 $1,040,000 $742 132 days 8/28/26
2877 Kalakaua Avenue Unit 1004 1 1 718 $925,000 $887,500 $1,236 94 days 8/27/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
1454 Ehupua Street 3 3 2,234 $2,500,000 $2,710,000 $1,213 36 days 8/26/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3138 Waialae Avenue Unit 904 2 2 802 $508,000 $470,000 $586 73 days 8/25/26
1255 Koko Head Avenue 5 3 2,348 $1,249,000 $1,150,000 $489 73 days 8/24/26
3042 Makini Street 3 1 1,288 $1,080,000 $1,250,000 $970 28 days 8/20/26
938 Ikena Circle N/A N/A N/A $1,400,000 $1,375,000 Unknown 59 days 8/20/26
2505 Peter Street 5 2 1,978 $1,050,000 $1,000,000 $505 87 days 8/20/26
3925 Nioi Place 2 1 924 $1,188,000 $1,095,000 $1,185 192 days 8/20/26
824 Ikena Place 4 4 2,942 $3,000,000 $3,000,000 $1,019 65 days 8/19/26
1776 Kumakani Loop 4 2 2,581 $1,795,000 $1,825,000 $707 47 days 8/19/26
1362 Ainakoa Avenue 3 2 1,483 $1,499,000 $1,570,000 $1,058 42 days 8/17/26
4906 Kilauea Avenue Unit 2 2 2 1,032 $680,000 $670,000 $649 60 days 8/17/26
4836 Kilauea Avenue Unit 3 2 2 1,032 $620,000 $615,000 $595 21 days 8/14/26
3204 Mooheau Avenue 3 2 1,290 $1,150,000 $1,350,000 $1,046 35 days 8/14/26
2987 Kalakaua Avenue Unit 205 1 1 602 $1,175,000 $1,050,000 $1,744 46 days 8/14/26
1717 Iwi Way 5 4 3,222 $2,999,000 $2,969,000 $921 53 days 8/14/26
4206 Keanu Street Unit 2 2 2 1,032 $628,000 $628,000 $608 63 days 8/14/26
1768 Palolo Avenue Unit A 6 4 2,210 $1,398,000 $1,330,000 $601 70 days 8/14/26
2066 9th Avenue 6 2 2,028 $999,000 $975,000 $480 139 days 8/13/26
1341 Highview Place 4 3 2,103 $2,135,000 $2,180,000 $1,036 54 days 8/12/26
3214 Esther Street 8 6 3,758 $1,798,000 $1,780,000 $473 66 days 8/10/26
3942 Kaualio Place 3 3 2,619 $3,600,000 $3,415,500 $1,304 37 days 8/7/26
3258 Hoolulu Street 4 2 1,440 $1,000,000 $1,020,000 $708 58 days 8/7/26
Average: 3.3 2.7 1,950 $1,902,368 $1,841,599 $955 106 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.