Sign up to stay up to date on the Central Oahu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-270 Waikalani Drive Unit A301 3 3 1,289 $625,000 $484 1 day
95-1071 Koolani Drive Unit 329 3 2 968 $635,000 $655 1 day
95-1050 Makaikai Street Unit 26M 1 1 529 $370,000 $699 2 days
95-403 Waia Loop 5 4 2,181 $1,500,000 $687 9 days
221 Oliko Place 4 3 2,072 $1,039,000 $501 2 days
95-326 Kaloapau Street Unit 132 2 2 1,353 $599,000 $442 3 days
95-1010 Haakualiki Street 4 3 2,121 $1,499,000 $706 2 days
95-023 Waihau Street Unit A203 2 1 620 $294,000 $474 5 days
94-709 Meheula Parkway Unit 60D 2 1 762 $510,000 $669 6 days
95-009 Waikalani Drive Unit A405 1 1 607 $223,500 $368 7 days
95-977 Ukuwai Street Unit 3103 3 2 1,175 $699,000 $594 6 days
94-424 Keaoopua Street Unit 43B 2 1 762 $544,000 $713 6 days
94-78 Akualele Place 4 2 1,620 $1,400,000 $864 7 days
95-982 Wikao Street Unit L203 2 2 1,056 $570,000 $539 7 days
94-149 Kuahelani Avenue Unit 155 4 3 1,356 $665,000 $490 8 days
95-2048 Waikalani Place Unit D503 1 1 607 $360,000 $593 9 days
95-2047 Waikalani Place Unit D206 2 1 799 $428,000 $535 10 days
11 Haumalu Place 4 3 2,050 $1,025,000 $500 10 days
95-284 Hakupokano Loop 4 2 1,742 $1,350,000 $774 10 days
95-1050 Makaikai Street Unit P26 2 2 844 $475,000 $562 10 days
140 Rose Street 3 2 1,372 $849,000 $618 13 days
95-962 Wikao Street Unit G101 2 2 1,121 $599,000 $534 13 days
95-498 Mahuli Street 3 3 1,409 $950,000 $674 14 days
1830 Wilikina Drive Unit 904 1 1 681 $295,000 $433 14 days
95-1050 Makaikai Street Unit P11 2 2 748 $479,000 $640 15 days
95-1224 Laipu Street 3 3 1,587 $1,265,000 $797 16 days
94-342 Aaahi Street 4 2 2,136 $1,347,000 $630 22 days
95-061 Waikalani Drive Unit D105 2 1 799 $450,000 $563 22 days
95-270 Waikalani Drive Unit M202 2 2 934 $529,500 $566 28 days
95-2047 Waikalani Place Unit D501 2 1 799 $359,000 $449 24 days
95-969 Ukuwai Street Unit 3403 3 2 1,175 $719,000 $611 24 days
243 Kellog Street N/A N/A N/A $1,750,000 Unknown 24 days
94-188 Anania Drive Unit 335 3 3 1,158 $575,000 $496 24 days
1301 California Avenue Unit 12 4 2 1,161 $849,000 $731 25 days
95-118 Waimakua Drive 3 1 864 $985,000 $1,140 27 days
259 Clark Street 5 2 1,906 $899,000 $471 30 days
94-775 Meheula Parkway Unit 29A 2 1 762 $520,000 $682 30 days
95-020 Waihonu Street Unit C1003 1 1 607 $287,000 $472 30 days
95-510 Wikao Street Unit E303 2 1 703 $510,000 $725 30 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 36 days
94-344 Hokuala Street Unit 113 4 3 1,356 $663,500 $489 38 days
95-227 Waikalani Drive Unit A708 3 2 1,120 $439,000 $391 39 days
95-797 Wikao Street Unit B201 3 2 927 $605,000 $652 41 days
94-277 Kuanalio Loop 4 2 2,056 $1,100,000 $535 43 days
94-349 Hokuahiahi Street Unit 114 2 1 786 $395,000 $502 43 days
94-1442 Lanikuhana Avenue Unit 448 3 3 1,158 $610,000 $526 44 days
95-061 Waikalani Drive Unit D803 1 1 704 $189,000 $268 45 days
95-510 Wikao Street Unit Q106 3 2 895 $540,000 $603 45 days
95-269 Waikalani Drive Unit C303 2 1 793 $399,000 $503 48 days
52 Kuahiwi Avenue 5 3 3,029 $1,599,000 $527 49 days
Average: 2.7 1.9 1,178 $794,601 $566 100 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-246 Kealohi Street Unit 151 2 2 916 $600,000 $655 18 days
95-877 Wikao Street Unit D102 2 2 834 $499,000 $598 19 days
94-427 Keaoopua Street Unit 13158 2 1 732 $550,000 $751 20 days
94-1512 Lanikuhana Avenue Unit 614 2 2 813 $485,000 $596 20 days
95-1342 Wikao Street Unit 31 3 3 1,197 $830,000 $693 20 days
1961 Kinikohu Street 3 3 2,196 $1,099,000 $500 21 days
1781 Koikoi Street 4 2 1,542 $860,000 $557 22 days
95-1050 Makaikai Street Unit 31H 2 2 748 $475,000 $635 24 days
94-421 KEAOOPUA Street Unit 149 2 1 732 $579,000 $790 26 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 27 days
94-192 Anania Drive Unit 320 3 3 1,158 $589,000 $508 27 days
94-155 Kiaha Loop 3 2 1,260 $825,000 $654 28 days
1656 Hoolulu Road 11 5 5,000 $1,399,900 $279 28 days
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 30 days
94-1502 Lanikuhana Avenue Unit 592 2 2 813 $469,000 $576 35 days
183 Rose Street N/A N/A N/A $550,000 Unknown 38 days
95-576 Leleiona Street 4 2 1,584 $1,350,000 $852 42 days
94-017 Kuahelani Avenue Unit 143 3 2 1,085 $600,000 $552 43 days
218 Hakuone Street 5 4 3,038 $1,188,000 $391 45 days
94-017 Kuahelani Avenue Unit 145 2 1 842 $495,000 $587 49 days
95-510 Wikao Street Unit A204 2 2 813 $489,000 $601 50 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 55 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 59 days
No address 2 1 799 $425,000 $531 57 days
94-372 Kahulialii Street 4 2 1,900 $1,275,000 $671 59 days
94-435 Lanikuhana Place Unit 1114 2 1 976 $595,000 $609 59 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 64 days
95-009 Waikalani Drive Unit A209 1 1 607 $199,999 $329 77 days
95-2044 Waikalani Place Unit C203 3 2 1,030 $560,000 $543 77 days
1600 Wilikina Drive Unit A608 2 1 765 $320,000 $418 78 days
253 Hakuone Street 4 2 1,210 $800,000 $661 78 days
1725 Walea Street 3 2 1,344 $878,000 $653 80 days
310 Ohai Place N/A N/A N/A $649,900 Unknown 83 days
133 Walker Avenue 5 4 2,732 $1,299,999 $475 86 days
95-980 Ukuwai Street Unit 804 2 1 704 $520,000 $738 91 days
95-002 Hokuiwa Street Unit 114 3 3 1,440 $750,000 $520 97 days
95-257 Waikalani Drive Unit B303 2 1 890 $419,000 $470 99 days
95-652 Wikao Street Unit F203 2 1 724 $475,000 $656 100 days
94-1410 Lanikuhana Avenue Unit 433 2 2 812 $469,000 $577 121 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 122 days
95-060 Waikalani Drive Unit A301 3 2 1,212 $550,000 $453 146 days
95-009 Waikalani Drive Unit A208 1 1 607 $275,000 $453 147 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 148 days
95-020 Waihonu Street Unit C802 2 1 799 $297,000 $371 147 days
228 Clark Street 3 1 1,368 $624,900 $456 153 days
95-1043 Ainamakua Drive Unit 17 1 1 497 $369,000 $742 162 days
94-711 Meheula Parkway Unit 59D 2 1 762 $399,000 $523 166 days
95-055 Waikalani Drive Unit H306 1 1 607 $284,000 $467 171 days
95-510 Wikao Street Unit B102 2 2 782 $475,000 $607 174 days
95-065 Waikalani Drive Unit F401 1 1 607 $215,000 $354 177 days
Average: 2.8 2.0 1,241 $856,082 $577 110 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-269 Waikalani Drive Unit C505 3 2 1,120 $428,000 $435,000 $388 90 days 10/28/26
95-790 Wikao Street Unit P104 2 2 833 $530,000 $536,000 $643 40 days 10/26/26
95-1215 Wikao Street Unit 73 3 3 1,197 $830,000 $834,000 $696 41 days 10/26/26
95-020 Waihonu Street Unit C501 1 1 607 $299,000 $299,000 $492 154 days 10/23/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
632 Olive Avenue 4 2 1,089 $730,000 $750,000 $688 41 days 10/22/26
94-1440 Lanikuhana Avenue Unit 456 2 2 812 $499,000 $487,000 $599 48 days 10/22/26
95-1050 Makaikai Street Unit 25F 1 1 529 $387,000 $365,000 $689 106 days 10/22/26
95-1001 Puukoa Street Unit 41 3 2 972 $990,000 $1,100,000 $1,131 30 days 10/21/26
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-129 Paailalo Street 4 3 1,860 $1,199,000 $1,190,000 $639 85 days 10/21/26
95-528 Wikao Street Unit C104 2 1 724 $465,000 $457,500 $631 111 days 10/21/26
95-510 Wikao Street Unit B206 2 2 833 $400,000 $425,000 $510 196 days 10/21/26
94-559 Poloahilani Street 4 3 1,802 $1,165,000 $1,195,000 $663 28 days 10/20/26
95-1050 Makaikai Street Unit 15D 1 1 529 $380,000 $384,375 $726 24 days 10/19/26
95-2039 Waikalani Place Unit C304 2 1 799 $299,999 $306,000 $382 217 days 10/19/26
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $1,180,000 $258 77 days 10/16/26
95-205 Hoani Place Unit 49 3 2 964 $975,000 $985,000 $1,021 31 days 10/15/26
94-459 Hokuala Street 3 2 1,386 $950,000 $950,000 $685 41 days 10/15/26
94-059 Anania Drive Unit 119 2 2 812 $499,900 $510,000 $628 79 days 10/15/26
1600 Wilikina Drive Unit B308 2 1 765 $320,000 $330,000 $431 68 days 10/14/26
122 Plum Street 4 2 2,166 $1,085,000 $1,100,000 $507 56 days 10/13/26
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $565,000 $583 105 days 10/12/26
95-936 Wikao Street Unit C102 2 2 1,121 $637,000 $595,000 $530 179 days 10/9/26
95-235 Waioleka Street Unit 66 2 2 1,283 $699,000 $709,000 $552 42 days 10/9/26
95-1140 Makaikai Street Unit 18 2 2 785 $555,000 $550,000 $700 80 days 10/9/26
95-250 Waimakua Drive 5 2 1,870 $855,000 $835,000 $446 106 days 10/9/26
95-944 Wikao Street Unit D301 3 2 1,275 $615,000 $653,000 $512 142 days 10/8/26
95-1034 Hoailona Street 3 2 1,080 $999,000 $1,000,000 $925 43 days 10/7/26
95-536 Wikao Street Unit D304 2 2 833 $498,000 $498,000 $597 58 days 10/7/26
95-625 Nawenewene Circle Unit 313 4 3 1,386 $725,000 $750,000 $541 39 days 10/6/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
1053 Ehoeho Avenue 4 2 1,168 $780,000 $780,000 $667 41 days 10/6/26
95-052 Waiehu Place 4 3 1,816 $1,090,000 $1,090,000 $600 47 days 10/6/26
94-763 Meheula Parkway Unit 23B 2 1 762 $395,000 $410,000 $538 69 days 10/6/26
95-270 Waikalani Drive Unit L304 3 2 1,289 $579,000 $579,000 $449 182 days 10/6/26
1015 Aheahe Avenue Unit 209 2 1 664 $300,000 $285,000 $429 45 days 10/5/26
94-1408 Lanikuhana Avenue Unit 438 3 3 1,158 $599,000 $604,000 $521 45 days 10/5/26
95-510 Wikao Street Unit N205 2 2 782 $490,000 $484,000 $618 70 days 10/5/26
1301 California Avenue Unit 1301 2 1 763 $649,000 $649,000 $850 129 days 10/2/26
94-132 Alake Street 3 2 964 $989,000 $989,000 $1,025 45 days 9/30/26
95-205 Iimi Place 3 2 1,020 $894,400 $869,925 $852 43 days 9/30/26
94-211 Kealakaa Place 3 2 1,320 $1,050,000 $1,050,000 $795 49 days 9/30/26
94-279 Kikalake Place 3 2 975 $950,000 $975,000 $1,000 50 days 9/29/26
94-063 ANANIA Drive Unit 126 2 2 812 $458,000 $455,000 $560 161 days 9/29/26
95-045 Waikalani Drive Unit G207 2 1 896 $285,000 $265,000 $295 186 days 9/28/26
95-014 Waihonu Street Unit 203 1 1 607 $275,000 $245,000 $403 50 days 9/25/26
95-748 Lauaki Street 3 2 1,412 $1,150,000 $1,100,000 $779 49 days 9/25/26
95-029 Kuahelani Avenue Unit 130 2 1 764 $390,000 $380,000 $497 56 days 9/25/26
94-176 Anania Drive Unit 268 3 3 1,158 $575,000 $580,000 $500 116 days 9/25/26
Average: 2.9 2.1 1,295 $799,198 $800,164 $622 83 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.