Sign up to stay up to date on the Ala Moana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1848 Kahakai Drive Unit 1603 1 1 547 $370,000 $676 2 days
1655 Makaloa Street Unit 410 1 1 484 $215,000 $444 3 days
419 Atkinson Drive Unit 1601 2 1 986 $425,000 $431 5 days
1848 Kahakai Drive Unit 1006 1 1 542 $370,000 $682 7 days
629 KEEAUMOKU Street Unit S2033 N/A N/A 50 $50,000 $1,000 10 days
629 Keeaumoku Street Unit 3611 2 2 1,047 $1,570,000 $1,499 10 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,070,000 $749 10 days
410 Atkinson Drive Unit 1515 N/A 1 297 $165,000 $555 214 days
1600 Ala Moana Boulevard Unit 1502 1 1 791 $649,000 $820 12 days
410 Atkinson Drive Unit 1250 N/A 1 246 $184,000 $747 12 days
410 Atkinson Drive Unit 1201 N/A 1 297 $149,000 $501 12 days
1655 Makaloa Street Unit 714 1 1 484 $230,000 $475 16 days
629 Keeaumoku Street Unit 1610 2 2 916 $950,000 $1,037 13 days
747 Amana Street Unit 1210 N/A 1 448 $227,000 $506 14 days
1390 Kapiolani Boulevard Unit 1002 2 1 598 $528,533 $883 18 days
1388 Kapiolani Boulevard Unit 2806 2 2 809 $1,049,000 $1,296 19 days
1848 Kahakai Drive Unit 2208 1 1 714 $490,000 $686 19 days
1390 Kapiolani Boulevard Unit 3106 N/A 1 331 $525,000 $1,586 19 days
419-A Atkinson Drive Unit 602 2 1 664 $299,000 $450 21 days
725 Piikoi Street Unit 603 1 1 588 $78,000 $132 21 days
410 Atkinson Drive Unit 2505 N/A 1 297 $215,000 $723 21 days
1848 Kahakai Drive Unit 708 1 1 554 $370,000 $667 24 days
1225 Rycroft Street N/A N/A N/A $1,899,800 Unknown 24 days
1600 Ala Moana Boulevard Unit 912 2 2 1,282 $999,000 $779 24 days
410 Atkinson Drive Unit 2704 N/A 1 297 $220,000 $740 25 days
410 Atkinson Drive Unit 630 N/A 1 297 $158,000 $531 25 days
410 Atkinson Drive Unit 2801 N/A 1 297 $208,000 $700 25 days
1388 Kapiolani Boulevard Unit 4210 1 1 519 $810,000 $1,560 26 days
1538 Kapiolani Boulevard Unit 1701 2 2 1,169 $1,356,000 $1,159 27 days
410 Atkinson Drive Unit 2320 N/A 1 297 $199,000 $670 29 days
747 Amana Street Unit 2117 N/A 1 448 $235,000 $524 31 days
410 Atkinson Drive Unit 1131 N/A 1 297 $175,000 $589 32 days
410 Atkinson Drive Unit 1101 N/A 1 297 $168,000 $565 33 days
1538 Kapiolani Boulevard Unit 903 1 1 668 $789,000 $1,181 33 days
410 Atkinson Drive Unit 2515 N/A 1 297 $245,000 $824 35 days
1655 Makaloa Street Unit 2406 1 1 484 $299,000 $617 37 days
629 Keeaumoku Street Unit 3110 2 2 916 $1,049,000 $1,145 37 days
410 Atkinson Drive Unit 1021 N/A 1 297 $175,000 $589 38 days
1390 Kapiolani Boulevard Unit 1001 1 1 424 $402,730 $949 38 days
629 Keeaumoku Street Unit 2003 2 2 884 $995,000 $1,125 38 days
1650 Ala Moana Boulevard Unit 1207 1 1 966 $669,000 $692 40 days
1391 Kapiolani Boulevard Unit 3011 2 2 1,159 $1,555,000 $1,341 40 days
410 Atkinson Drive Unit 2523 N/A 1 297 $204,000 $686 41 days
410 Atkinson Drive Unit 2620 N/A 1 297 $209,000 $703 41 days
1388 Ala Moana Boulevard Unit S326 N/A N/A N/A $150,000 Unknown 41 days
1388 Kapiolani Boulevard Unit 2807 1 1 556 $795,000 $1,429 42 days
1555 Kapiolani Boulevard Unit 1611 1 1 766 $1,120,000 $1,462 42 days
1555 Kapiolani Boulevard Unit PH2206 3 3 2,114 $3,500,000 $1,655 42 days
1868 Kahakai Drive Unit 112 1 1 405 $290,000 $716 47 days
410 Atkinson Drive Unit 1358 N/A 1 246 $175,000 $711 44 days
Average: 1.7 1.4 702 $1,116,016 $1,041 148 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Atkinson Drive Unit 2617 N/A 1 297 $176,000 $592 9 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 12 days
780 Amana Street Unit 1102 2 2 778 $299,000 $384 55 days
1655 Makaloa Street Unit 2203 1 1 484 $224,900 $464 61 days
808 Sheridan Streets N/A N/A N/A $55,000 Unknown 76 days
1388 Ala Moana Boulevard Unit 5603 2 2 1,507 $3,300,000 $2,189 77 days
1600 Ala Moana Boulevard Unit 2808 2 2 1,543 $938,000 $607 89 days
1390 Kapiolani Boulevard Unit 1403 N/A 1 299 $298,000 $996 111 days
750 Amana Street Unit 2005 N/A 1 318 $219,000 $688 122 days
1631 Kapiolani Boulevard Unit 4201 2 2 892 $799,000 $895 127 days
725 Piikoi Street Unit 803 1 1 588 $270,000 $459 137 days
1848 Kahakai Drive Unit 2006 1 1 542 $350,000 $645 179 days
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,232 188 days
629 keeaumoku Street Unit 1309 2 2 967 $1,075,000 $1,111 195 days
1600 Ala Moana Boulevard Unit 1912 2 2 1,428 $895,000 $626 210 days
1655 Makaloa Street Unit 812 1 1 484 $210,000 $433 241 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 245 days
1388 Kapiolani Boulevard Unit 3309 2 2 848 $999,000 $1,178 291 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 334 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 537 days
Average: 1.8 1.7 880 $924,845 $957 165 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1341 Kapiolani Boulevard Unit 23C 2 2 1,136 $759,000 $688,000 $605 59 days 10/23/26
410 Atkinson Drive Unit 1238 N/A 1 246 $137,000 $135,000 $548 37 days 10/22/26
1617 Kapiolani Boulevard Unit 402 2 2 798 $448,000 $438,000 $548 161 days 10/22/26
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,450,000 $1,158 55 days 10/20/26
1631 Kapiolani Boulevard Unit 3505 1 1 671 $608,000 $585,000 $871 105 days 10/20/26
1600 Ala Moana Boulevard Unit 3700 3 3 2,247 $1,380,000 $1,250,000 $556 217 days 10/15/26
1617 Kapiolani Boulevard Unit 1004 1 1 511 $273,000 $273,000 $534 105 days 10/9/26
1600 Ala Moana Boulevard Unit 3900 3 3 2,247 $1,495,000 $1,495,000 $665 119 days 10/9/26
1388 Kapiolani Boulevard Unit 3906 2 2 809 $1,150,000 $1,000,000 $1,236 313 days 10/9/26
1390 Kapiolani Boulevard Unit 3805 1 1 727 $1,099,000 $1,069,000 $1,470 81 days 10/8/26
1388 Kapiolani Boulevard Unit 1503 1 1 574 $849,000 $799,000 $1,391 98 days 10/7/26
475 Atkinson Drive Unit 1007 2 1 758 $350,000 $340,000 $448 38 days 10/5/26
1655 Makaloa Street Unit 1910 1 1 484 $249,900 $252,900 $522 39 days 10/2/26
1650 Ala Moana Boulevard Unit 1907 1 1 842 $679,000 $679,000 $806 44 days 10/1/26
475 Atkinson Drive Unit 1203 1 1 583 $250,000 $250,000 $428 33 days 9/30/26
750 Amana Street Unit 907 N/A 1 318 $180,000 $175,000 $550 61 days 9/30/26
1388 Kapiolani Boulevard Unit 3410 1 1 519 $719,000 $710,000 $1,368 177 days 9/30/26
750 Amana Street Unit 1102 N/A 1 318 $175,000 $170,000 $534 77 days 9/29/26
747 Amana Street Unit 401 N/A 2 447 $230,000 $225,000 $503 96 days 9/28/26
410 Atkinson Drive Unit 2327 N/A 1 301 $175,000 $175,000 $581 45 days 9/24/26
780 Amana Street Unit 1701 2 2 778 $370,000 $365,313 $469 42 days 9/23/26
410 Atkinson Drive Unit 2713 N/A 1 297 $235,000 $230,000 $774 54 days 9/21/26
1388 Kapiolani Boulevard Unit 3104 1 1 521 $729,000 $690,000 $1,324 61 days 9/21/26
750 Amana Street Unit 605 N/A 1 318 $190,000 $180,000 $566 104 days 9/21/26
410 Atkinson Drive Unit 3331 2 2 1,148 $625,000 $625,000 $544 497 days 9/18/26
1391 Kapiolani Boulevard Unit 2009 2 2 1,043 $1,275,000 $1,255,000 $1,203 127 days 9/16/26
1555 Kapiolani Boulevard Unit 1800 3 3 1,800 $2,670,000 $2,603,250 $1,446 39 days 9/14/26
1341 Kapiolani Boulevard Unit 18D 2 2 1,185 $750,000 $710,000 $599 77 days 9/14/26
410 Atkinson Drive Unit 1258 N/A 1 246 $175,000 $165,000 $670 287 days 9/14/26
419 Atkinson Drive Unit 907 2 2 896 $595,000 $589,000 $657 55 days 9/10/26
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $3,300,000 $1,753 103 days 9/10/26
1880 Kahakai Drive Unit 301 1 1 406 $269,000 $255,000 $628 41 days 9/8/26
750 Amana Street Unit P2 2 2 909 $380,000 $352,000 $387 180 days 9/8/26
1848 Kahakai Drive Unit 1508 1 1 554 $370,000 $379,500 $685 123 days 9/4/26
410 Atkinson Drive Unit 1259 N/A 1 246 $155,000 $147,000 $597 134 days 9/4/26
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $2,535,000 $1,654 197 days 9/2/26
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,050,000 $1,165 151 days 9/1/26
750 Kaheka Street Unit 804 2 2 803 $415,000 $415,000 $516 54 days 8/31/26
1555 Kapiolani Boulevard Unit 1109 2 2 1,159 $1,600,000 $1,550,000 $1,337 76 days 8/31/26
1655 Makaloa Street Unit 1611 1 1 484 $274,900 $270,000 $557 31 days 8/28/26
1655 Makaloa Street Unit 2114 1 1 484 $249,000 $236,300 $488 197 days 8/28/26
750 Kaheka Street Unit 1403 2 2 803 $499,000 $460,000 $572 755 days 8/26/26
1655 Makaloa Street Unit 2316 1 1 484 $269,900 $270,000 $557 86 days 8/26/26
1388 Kapiolani Boulevard Unit 3501 2 2 901 $1,420,000 $1,378,000 $1,529 201 days 8/26/26
410 Atkinson Drive Unit 1509 N/A 1 297 $190,000 $180,000 $606 135 days 8/24/26
410 Atkinson Drive Unit 1263 N/A 1 246 $160,000 $155,000 $630 168 days 8/24/26
410 Atkinson Drive Unit 1810 N/A 1 297 $200,000 $195,000 $656 208 days 8/24/26
1650 Ala Moana Boulevard Unit 2305 1 1 842 $499,000 $507,000 $602 41 days 8/19/26
1650 Ala Moana Boulevard Unit 1613 2 2 1,428 $835,000 $820,000 $574 39 days 8/17/26
747 Amana Street Unit 407 N/A 1 401 $250,000 $230,000 $573 97 days 8/17/26
Average: 1.7 1.5 771 $891,672 $864,215 $910 122 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.